Kompanion Rating Methodology
Kompanion Rating Methodology
Last updated: July 24, 2026. Author: Yana Bystrytska.
Our rankings are not marketing lists. They are measurable scores from transparent formulas. This page explains how we evaluate products in each finance vertical and why a specific bank lands higher or lower.
Core principles:
- Formula is public. Criteria weights below aren’t hidden in a black box.
- Data comes from primary sources (institution sites + NBU), not ad banners.
- Paid position doesn’t affect the ranking. Partner agreements are negotiated AFTER the ranking is formed, not before.
- Check date is visible. If data is stale, the table shows it.
# Deposit ranking
Effective scoring formula (0–100 points):
| Criterion | Weight | What we measure |
|---|---|---|
| Effective post-tax yield | 40% | Annual rate minus 19.5% (PIT + military levy), accounting for capitalization and interest payout. Not the “advertised” rate. |
| Institution reliability | 20% | DGF (Deposit Guarantee Fund) membership, credit rating (Fitch/Moody’s/S&P or Ukrainian agencies), bank capital per NBU reporting, incident history. |
| Flexibility (early withdrawal) | 15% | Can funds be withdrawn without loss of interest, penalties, accrued interest returned. |
| Online opening | 10% | Fully remote via Diia or app vs branch visit. |
| Minimum amount | 10% | Entry threshold: 100 UAH vs 10,000 UAH — different accessibility. |
| Interest payout convenience | 5% | Monthly / quarterly / at term end, auto-transfer to card. |
Not scored (but shown in the table for reference): app aesthetics, nearby branch presence, promo rate for new customers.
Data sources: official deposit product pages of banks, NBU bank register, DGF reports. Refresh: weekly on Monday.
# Credit card ranking
| Criterion | Weight | What we measure |
|---|---|---|
| Real post-grace rate | 30% | Annual rate after the grace period, not “up to 0% in grace.” |
| Cashback | 20% | Categories, caps, max percentage, whether it can be withdrawn to account. |
| Limit for typical customer | 15% | Median limit, not “up to 500,000” advertising ceiling. |
| Maintenance cost | 15% | Annual fee, ATM withdrawal fees, transfer fees. |
| Grace period length | 10% | Days before interest accrual. |
| Online application | 10% | Remote via Diia vs branch + documents. |
# Cash / consumer loan ranking
| Criterion | Weight | What we measure |
|---|---|---|
| Annual Percentage Rate (APR) | 45% | Not “monthly rate,” but annual with all fees. |
| Fee transparency | 15% | Presence of hidden charges: insurance, origination, account maintenance. |
| Late-payment penalties | 10% | Penalty amount, when accrual begins. |
| Early payoff option | 10% | Penalty-free with interest recalculation vs with penalty. |
| Issuance speed | 10% | Online approval in 15 minutes vs document pack + 3 days. |
| Maximum amount | 10% | Limit for typical borrower. |
# Microloan (MFO) ranking
Special note: microloans are a high-risk debt category. Our rating measures harm minimization, not product attractiveness.
| Criterion | Weight | What we measure |
|---|---|---|
| Total cost transparency | 30% | Are daily + monthly + annual rates clearly shown. Hidden fees — score reduction. |
| Rollover policy | 20% | Rate on extension, rollover cap. |
| Late penalties | 20% | Amount, limits under Law №1734-VIII. |
| Borrower disclosure | 15% | Presence of full-cost calculator, clear payment schedule. |
| NBU license | 15% | Only NBU-licensed finance companies from the official list. Unlicensed MFOs aren’t rated — they’re flagged. |
Every MFO article carries a mandatory block: “A microloan is a one-time-need tool, not permanent financing. Alternatives: credit card with grace period, PrivatBank installment plan, family loan.”
# Self-employed (FOP) bank ranking
| Criterion | Weight | What we measure |
|---|---|---|
| Maintenance tariff | 25% | Monthly fee, free trial period, turnover dependency. |
| Payment fees | 20% | SEPA / SWIFT / internal transfers. |
| Online banking functionality | 15% | Invoice issuance, tax automation, Diia integration. |
| Operation limits | 15% | Daily/monthly max — for Group 3 FOP. |
| Currency operations | 10% | Rate, spread, conversion fee. |
| Support | 10% | 24/7 availability, response time. |
| Accounting software integration | 5% | Export statements to 1C/Diia-Business/M.E.Doc. |
# Insurance ranking (OSAGO, CASCO, health)
| Criterion | Weight | What we measure |
|---|---|---|
| Policy price | 30% | For standard profile: vehicle/age/experience. |
| Coverage size | 25% | Payout limit per event. |
| Payout speed | 15% | Median time from claim to payout per real cases. |
| Service partner network | 10% | Count of garages, hospitals, pharmacies with direct settlement. |
| Online application | 10% | Fully remote vs branch. |
| Institution reputation | 10% | Ministry of Finance complaints, court rulings against the insurer. |
# How we don’t build rankings
- Not “top 10 best” without criteria — that’s empty.
- Not “editor’s choice” without a formula — that’s marketing.
- Not “sponsored tops” — paid positions aren’t for sale.
- Not “partner tops” — even if we have a CPA deal with a bank, it doesn’t change ranking position.
# Methodology updates
This page is reviewed quarterly. Weight changes or new score additions are logged:
- July 24, 2026: first public methodology version.
Methodology suggestions: [email protected].
Related documents: